10. MV Agusta F4 1000 MT Tamburini (307 km/h)
9. MV Agusta F4 1100 CC (315 km/h)
8. Ducati Desmosedici RR (320 km/h)
7. Kawasaki ZX10-R (321 km/h)
6. Yamaha R1 (321 km/h)
5. Suzuki GSX-R 1000 (323 km/h)
4. Honda CBR 1100-XX Fireblade (326 km/h)
3. Kawasaki ZX14-R (331 km/h)
2. Kawasaki ZX12-R (336 km/h)
1. Suzuki Hayabusa 1300 GSX-R
(342 km/h tanpa limiter)
9. MV Agusta F4 1100 CC (315 km/h)
8. Ducati Desmosedici RR (320 km/h)
7. Kawasaki ZX10-R (321 km/h)
6. Yamaha R1 (321 km/h)
5. Suzuki GSX-R 1000 (323 km/h)
4. Honda CBR 1100-XX Fireblade (326 km/h)
3. Kawasaki ZX14-R (331 km/h)
2. Kawasaki ZX12-R (336 km/h)
1. Suzuki Hayabusa 1300 GSX-R
(342 km/h tanpa limiter)
Tidak ada komentar:
Posting Komentar